PRICING
Clear Hearing, Clear Pricing
At Denoc, we believe in providing clear, affordable, and flexible pricing for all our hearing services and hearing aids. Whether you’re coming in for your first hearing test or looking for advanced hearing solutions, we offer pricing options that fit your lifestyle and your budget—without hidden costs or surprises.
Why Denoc Offers the Best Hearing
Care Pricing
Honest, Transparent Pricing
We publish our prices upfront—no hidden fees, no surprises. From free basic hearing tests to detailed diagnostic evaluations, you’ll know exactly what you’re paying for at every step.
01
Wide Range for Every Budget
We offer hearing aids starting from ₹6,000 to premium smart devices over ₹3.5 Lakhs, across 7 global brands. Whether you’re looking for a budget-friendly solution or cutting-edge technology, you’ll find the right fit here.
02
Value-Packed Packages
Every hearing aid comes with:
· Free trial & expert fitting
· 2–4 years warranty
· Free reprogramming (within 1 year for selective models)
· Lifetime service support
You don’t just buy a device—you invest in ongoing care.
03
Flexible Payment Options
We make it easy with:
· 0% EMI plans
· Exchange your old hearing aid
· Seasonal offers and combo packages
We work with you to find a plan that works for you.
04
Trusted by Thousands
With over 30+ years of experience in hearing care industry and partnerships with top-tier manufacturers like Oticon, Phonak, Signia, Widex, ReSound, Interton, Audio Service & Cochelar, Denoc brings world-class care at Indian prices.
05
Hearing Test & Diagnostic Pricing (2025)
Accurate diagnosis starts with the right test. At Denoc, we offer a wide range of audiological and
vestibular tests at affordable prices.
vestibular tests at affordable prices.
| Category | Test Name | Price (INR) |
|---|---|---|
| Basic Tests | Rinne & Weber Test | ₹200 |
| Tinnitogram | ₹300 | |
| Speech Audiometry (SDS, SRT) | ₹400 | |
| Pure Tone Audiometry (PTA) | ₹500 | |
| Impedance Audiometry | ₹500 | |
| Therapy & Special Tests | Speech Therapy (per session) | ₹500 |
| Special Tests (TDT, SISI) | ₹600 | |
| Oto Acoustic Emission (OAE) | ₹1,000 | |
| Cochlear Mapping | ₹1,000 | |
| Advanced Neurological & Vestibular | BERA (Brainstem Evoked Response Audiometry) | ₹2,500 |
| VEMP (Vestibular Evoked Myogenic Potential) | ₹2,500 | |
| ECoG (Electrocochleography) | ₹3,500 | |
| VNG (Videonystagmography) | ₹3,500 |
Note: All pricing excludes GST. Appropriate GST will be applicable at the time of billing.
Hearing Aid Pricing by Style & Technology (2025)
Choose the right hearing aid based on your preferred style and technology level. Whether you want discreet CIC models or powerful BTE options, Denoc Hearing has a solution for every ear and every budget.
Hearing Aid Styles
| Style | Description | Suitable For |
|---|---|---|
| BTE (Behind-The-Ear) | Durable, powerful; often used with larger batteries or rechargeables | Moderate to profound loss |
| RIC / RIE (Receiver-In-Canal) | Discreet, open fit; supports rechargeables & Bluetooth | Mild to severe loss |
| ITE (In-The-Ear) | Custom molded, fills outer ear; now available with rechargeables | Mild to severe loss |
| ITC (In-The-Canal) | Smaller than ITE, partially visible | Mild to moderate loss |
| CIC (Completely-In-Canal) | Nearly invisible, fully inserted in the canal | Mild to moderate loss |
| IIC (Invisible-In-Canal) | Deepest fit, totally invisible | Mild loss and cosmetic preference |
Pricing by Technology Tier
| Technology Tier | Key Features | Price Range (Per Aid) |
|---|---|---|
| Basic | Analog or basic digital, manual controls | ₹6,000 – ₹15,000 |
| Mid-Level | 6–8 channels, basic noise reduction, optional rechargeable (BTE/RIC) | ₹16,000 – ₹35,000 |
| Advanced | 10–12 channels, directional mics, rechargeables, Bluetooth, app pairing | ₹36,000 – ₹60,000 |
| Premium | 12+ channels, smart noise filtering, tinnitus therapy, streaming, rechargeables | ₹61,000 – ₹90,000 |
| Elite | AI-enhanced speech focus, 360° sound scanning, wireless charging, custom apps | ₹91,000 – ₹1,50,000 |
| Ultra-Elite / Signature Series | Multi-core AI chipsets, real-time learning, health tracking, dual-mic streaming, 24hr battery life | ₹1,50,000 – ₹3,00,000+ |
| Flagship Series (AI+ Health) | Premium CIC or RIC with onboard sensors, remote tuning, voice command, AI-based noise classification | ₹3,00,000 – ₹3,75,000+ |
Combine Style + Tech for Exact Pricing
Example combinations:
| Style | Technology Tier | Price Range (INR) |
|---|---|---|
| BTE (Behind-The-Ear) | Mid-Level | ₹20,000 – ₹35,000 |
| RIC (Receiver-In-Canal) | Advanced | ₹40,000 – ₹60,000 |
| RIC | Elite | ₹90,000 – ₹1,50,000 |
| CIC (Completely-In-Canal) | Premium | ₹65,000 – ₹85,000 |
| IIC (Invisible-In-Canal) | Ultra-Elite | ₹1,50,000 – ₹2,25,000 |
| RIC / ITE | Flagship AI+ Series | ₹3,00,000 – ₹3,75,000+ |
Hearing Aid Product Pricing in India
(Based on Technology / Style / Channels – 2025)
| Technology | Hearing Aid Style | Channels / Type | Price Range (₹ INR) |
|---|---|---|---|
| iPhone & Android Hearing Aid | BTE (Behind The Ear) | 16 – 48 Channels (Wireless) | ₹30,000 – ₹2,50,000 |
| RIE (Receiver In Ear) | 16 – 48 Channels (Wireless) | ₹35,000 – ₹2,50,000 | |
| CIC (Completely In Canal) | 16 – 32 Channels (Wireless) | ₹36,000 – ₹1,40,000 | |
| ITC (In The Canal) | 16 – 32 Channels (Wireless) | ₹36,000 – ₹1,40,000 | |
| IIC (Invisible In Canal) | 16 – 20 Channels (Invisible) | ₹56,000 – ₹1,35,000 | |
| Invisible Hearing Aid | IIC (Invisible In Canal) | 16 – 20 Channels | ₹56,000 – ₹1,35,000 |
| CIC (Completely In Canal) | 16 – 32 Channels (Wireless) | ₹36,000 – ₹1,40,000 | |
| Micro Hearing Aid (Ultra-Small) | CIC / IIC | 16 – 20 Channels | ₹55,000 – ₹1,40,000 |
| Custom Hearing Aid | CIC (Completely In Canal) | 4 – 32 Channels | ₹15,000 – ₹1,40,000 |
| ITC (In The Canal) | 4 – 32 Channels | ₹15,000 – ₹1,40,000 | |
| ITE (In The Ear) | 4 – 32 Channels | ₹15,000 – ₹1,40,000 | |
| IIC (Invisible In Canal) | 16 – 20 Channels | ₹56,000 – ₹1,35,000 | |
| Tinnitus Hearing Aid | BTE (Behind The Ear) | 4 – 20+ Channels | ₹30,000 – ₹2,00,000 |
| RIE (Receiver In Ear) | 6 – 20+ Channels | ₹45,000 – ₹2,50,000 | |
| Paediatric Hearing Aid | BTE (Behind The Ear) | 4 – 20+ Channels | ₹32,000 – ₹2,00,000 |
| RIE (Receiver In Ear) | 6 – 20+ Channels | ₹40,000 – ₹2,50,000 | |
| ITE (In The Ear) | 6 – 20+ Channels | ₹50,000 – ₹2,70,000 | |
| Rechargeable Hearing Aid | BTE (Behind The Ear) | 6 – 20+ Channels | ₹40,000 – ₹2,50,000 |
| RIE (Receiver In Ear) | 6 – 20+ Channels | ₹45,000 – ₹2,70,000 | |
| ITC (In The Canal) | 12 – 20+ Channels (Wireless) | ₹1,30,000 – ₹2,90,000 | |
| ITE (In The Ear) | 12 – 20+ Channels (Wireless) | ₹1,20,000 – ₹2,80,000 | |
| Wireless Hearing Aid (Bluetooth) | BTE / RIE / CIC / ITC / ITE | 16 – 48 Channels | ₹35,000 – ₹2,80,000+ |
| Behind The Ear (BTE) Instrument | Analog – Digital BTE | Analog, 4 – 20+ Channels | ₹6,000 – ₹2,80,000 |
Hearing Aid Price Comparison by Brand in India (2025)
| Brand | Technology Level | Key Features | Price Range (₹ INR) |
|---|---|---|---|
| Phonak (Switzerland) | Basic – Elite | SmartSpeech™ AI, rechargeable, waterproof options | ₹18,000 – ₹1,75,000 |
| Flagship (Lumity Life) | Health tracking, motion sensors, Tap Control, 360° speech focus | ₹3,00,000 – ₹3,50,000+ | |
| Unitron (Canada) | Entry – Premium | Natural sound, FLEX trials, rechargeables, app control | ₹16,000 – ₹90,000 |
| Ultra-Elite (Blu Platform) | SpeechPro AI, seamless streaming, flexible upgrades | ₹1,50,000 – ₹2,25,000 | |
| Signia (Germany) | Basic – Premium | Own Voice Processing™, rechargeables, tinnitus therapy | ₹15,000 – ₹85,000 |
| Flagship (Charge&Go AX) | AI speech clarity in noise, invisible RICs, hands-free calling | ₹2,50,000 – ₹3,25,000+ | |
| ReSound (Denmark) | Entry – Premium | Organic Hearing™, Bluetooth, iPhone & Android streaming | ₹18,000 – ₹95,000 |
| Flagship (OMNIA / Nexia) | AI ambient tuning, all-day rechargeables, binaural sound location | ₹2,75,000 – ₹3,50,000+ | |
| Widex (Denmark) | Basic – Premium | PureSound™, tinnitus masking, Widex Moment™ technology | ₹18,000 – ₹95,000 |
| Flagship (Moment Sheer) | Real-time AI personalization, wireless charging, natural sound restoration | ₹2,75,000 – ₹3,25,000+ | |
| Oticon (Denmark) | Premium – Elite | BrainHearing™, Deep Neural Network (DNN), Oticon More™ & Real™ series | ₹75,000 – ₹1,75,000 |
| Flagship (Oticon Real™ / Intent™) | 360° speech scanning, wind/stabilizer AI, app-controlled rechargeables | ₹2,75,000 – ₹3,50,000+ | |
| Interton (Germany) | Basic – Mid-Level | GN ReSound technology, budget digital options, ideal for beginners | ₹6,000 – ₹38,000 |
| Audio Service (Germany) | Entry – Premium | German precision, custom molds, rechargeables with app support | ₹15,000 – ₹85,000 |
Hearing Aid Accessory Pricing (2025)
| Brand | Technology Level | Key Features | Price Range (₹ INR) |
|---|---|---|---|
| Phonak (Switzerland) | Basic – Elite | SmartSpeech™ AI, rechargeable, waterproof options | ₹18,000 – ₹1,75,000 |
| Flagship (Lumity Life) | Health tracking, motion sensors, Tap Control, 360° speech focus | ₹3,00,000 – ₹3,50,000+ | |
| Unitron (Canada) | Entry – Premium | Natural sound, FLEX trials, rechargeables, app control | ₹16,000 – ₹90,000 |
| Ultra-Elite (Blu Platform) | SpeechPro AI, seamless streaming, flexible upgrades | ₹1,50,000 – ₹2,25,000 | |
| Signia (Germany) | Basic – Premium | Own Voice Processing™, rechargeables, tinnitus therapy | ₹15,000 – ₹85,000 |
| Flagship (Charge&Go AX) | AI speech clarity in noise, invisible RICs, hands-free calling | ₹2,50,000 – ₹3,25,000+ | |
| ReSound (Denmark) | Entry – Premium | Organic Hearing™, Bluetooth, iPhone & Android streaming | ₹18,000 – ₹95,000 |
| Flagship (OMNIA / Nexia) | AI ambient tuning, all-day rechargeables, binaural sound location | ₹2,75,000 – ₹3,50,000+ | |
| Widex (Denmark) | Basic – Premium | PureSound™, tinnitus masking, Widex Moment™ technology | ₹18,000 – ₹95,000 |
| Flagship (Moment Sheer) | Real-time AI personalization, wireless charging, natural sound restoration | ₹2,75,000 – ₹3,25,000+ | |
| Oticon (Denmark) | Premium – Elite | BrainHearing™, Deep Neural Network (DNN), Oticon More™ & Real™ series | ₹75,000 – ₹1,75,000 |
| Flagship (Oticon Real™ / Intent™) | 360° speech scanning, wind/stabilizer AI, app-controlled rechargeables | ₹2,75,000 – ₹3,50,000+ | |
| Interton (Germany) | Basic – Mid-Level | GN ReSound technology, budget digital options, ideal for beginners | ₹6,000 – ₹38,000 |
| Audio Service (Germany) | Entry – Premium | German precision, custom molds, rechargeables with app support | ₹15,000 – ₹85,000 |
Cochlear Implants
Denoc’s clear and structured listing for popular cochlear implant models and their pricing in India. The prices can vary based on
hospital/clinic, accessories, and post-surgical services.
hospital/clinic, accessories, and post-surgical services.
Cochlear Implant Models & Pricing in India (2025)
| Brand | Model Name | Processor Type | Key Features | Estimated Price (INR) |
|---|---|---|---|---|
| Cochlear™ (Australia) | Nucleus 8 with Slim Modiolar | SmartSound iQ, Rechargeable | Bluetooth streaming, forward-focus speech, remote check | ₹7,50,000 – ₹10,00,000 |
| Kanso 2 Sound Processor | Off-the-ear, all-in-one | Dust/water resistant, wireless charging, direct streaming | ₹6,50,000 – ₹9,00,000 | |
| MED-EL (Austria) | RONDO 3 | Off-the-ear, wireless | All-in-one processor, waterproof, wireless accessories support | ₹6,50,000 – ₹8,50,000 |
| SONNET 2 | Behind-the-ear with coils | Adaptive intelligence, app-based control, rechargeable or disposable options | ₹7,00,000 – ₹9,50,000 | |
| Advanced Bionics (USA) | Naída CI Marvel | BTE, paired with Phonak tech | Universal Bluetooth, direct phone calls, Roger™ mic compatible | ₹7,50,000 – ₹10,00,000 |
| Oticon Medical (Denmark) | Neuro 2 | BTE with Neuro Zti implant | Focused on speech in noise, simple controls, MRI compatibility | ₹6,00,000 – ₹8,50,000 |
Notes:
- Prices are per implant system, and do not include surgery costs, hospital stay, or rehabilitation packages.
- Many cochlear implants are supported under government schemes, insurance, and CSR foundations.
- Models often come with starter kits, charging units, and external accessories.
- Some brands offer MRI-compatible implants and upgrade programs for processors every 5–7 years.

